Plants List - About our Plants List
At Matthews Plants we pride ourselves on having one of the largest
selections of plants in Essex inlcuding a diverse range of ornamental
tress, herbaceous plants and shrubs.
|
![]() |
| Name | Species | Variety | Colours | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Category: BULBS :> Spring Bulbs |
. | Galanthus | elwesii | Snowdrops | White | £1.00 | ||||
| . | Iris | Reticulata | Pauline | Deep inky purple | £0.80 | |||||
| . | Narcissi | Daffodil | 'Bridal Crown' | Creamy white | £0.80 | |||||
| . | Narcissus | Daffodil | TBC | Yellow | £0.80 | |||||
Category: HANGING BASKETS :> New Basket Planting |
. | New Planting 12 Inch Wicker Basket | test var | £16.00 | ||||||
| . | New Planting 12 Inch Wire Basket | £18.00 | ||||||||
| . | New Planting 14 Inch Wicker Basket | £20.00 | ||||||||
| . | New Planting 14 Inch Wire Basket | £22.00 | ||||||||
| . | New Planting 16 Inch Wicker Basket | £24.00 | ||||||||
| . | New Planting 16 Inch Wire Basket | £26.00 | ||||||||
| . | New Planting 18 Inch Wire Basket | £30.00 | ||||||||
:> New Cone Baskets |
. | New Planting 12 Inch Cone | £20.00 | |||||||
| . | New Planting 14 Inch Cone | £22.00 | ||||||||
| . | New Planting 16 Inch Cone | £26.00 | ||||||||
:> Replant Basket |
. | Replant 10 Inch Wire | £12.00 | |||||||
| . | Replant 12 Inch Wicker | £14.00 | ||||||||
| . | Replant 12 Inch Wire | £16.00 | ||||||||
| . | Replant 14 Inch Wicker | £18.00 | ||||||||
| . | Replant 14 Inch Wire | £20.00 | ||||||||
| . | Replant 16 Inch Wicker | £22.00 | ||||||||
| . | Replant 16 Inch Wire | £24.00 | ||||||||
| . | Replant 18 Inch Wire | £28.00 | ||||||||
:> Replant Cone Baskets |
. | Replanting 12 Inch Cone | £14.00 | |||||||
| . | Replanting 14 Inch Cone | £18.00 | ||||||||
| . | Replanting 16 Inch Cone | £22.00 | ||||||||
Category: WINTER PANSIES |
. | BEACONSFIELD | £0.40 | |||||||
| . | BLUE DEEP BLOTCH | £0.40 | ||||||||
| . | BLUE FROST | £0.40 | ||||||||
| . | BLUE WITH BLOTCH | £0.40 | ||||||||
| . | CASSIS | £0.40 | ||||||||
| . | CITRUS MIXED | £0.40 | ||||||||
| . | DEEP BLUE WITH BLOTCH | £0.40 | ||||||||
| . | FIRE SURPRISE | £0.40 | ||||||||
| . | LAVENDER SURPRISE | £0.40 | ||||||||
| . | MARINA (BLUE/WHITE) | £0.40 | ||||||||
| . | MORPHEUS (BLUE/YELLOW) | £0.40 | ||||||||
| . | NEON VIOLET | £0.40 | ||||||||
| . | OCEAN | £0.40 | ||||||||
| . | ORANGE | £0.40 | ||||||||
| . | ORANGE WITH BLOTCH | £0.40 | ||||||||
| . | PERSIAN SURPRISE | £0.40 | ||||||||
| . | PINK SHADES | £0.40 | ||||||||
| . | PRIMROSE WITH BLOTCH | £0.40 | ||||||||
| . | PURE DEEP ORANGE | £0.40 | ||||||||
| . | PURE GOLDEN YELLOW | £0.40 | ||||||||
| . | PURE LEMON | £0.40 | ||||||||
| . | PURE LIGHT BLUE | £0.40 | ||||||||
| . | PURE PRIMROSE | £0.40 | ||||||||
| . | PURE RED | £0.40 | ||||||||
| . | PURE ROSE | £0.40 | ||||||||
| . | PURE VIOLET | £0.40 | ||||||||
| . | PURE WHITE | £0.40 | ||||||||
| . | PURE YELLOW | £0.40 | ||||||||
| . | PURPLE SURPRISE | £0.40 | ||||||||
| . | PURPLE WHITE | £0.40 | ||||||||
| . | RED BLOTCH | £0.40 | ||||||||
| . | RED WING | £0.40 | ||||||||
| . | RED WITH BLOTCH | £0.40 | ||||||||
| . | SUNRISE | £0.40 | ||||||||
| . | TRUE BLUE | £0.40 | ||||||||
| . | VIOLET AND WHITE | £0.40 | ||||||||
| . | WHITE WITH BLOTCH | £0.40 | ||||||||
| . | YELLOW WITH BLOTCH | £0.40 | ||||||||
| . | YELLOW WITH PURPLE WING | £0.40 | ||||||||
| . | YELLOW WITH RED WING | £0.40 | ||||||||
Category: WINTER VIOLAS |
. | BLUE FOR YOU | £0.40 | |||||||
| . | BRIGHT PURPLE | £0.40 | ||||||||
| . | NEON VIOLET | £0.40 | ||||||||
| . | ORANGE WITH PURPLE WING | £0.40 | ||||||||
| . | RED WITH BLOTCH | £0.40 | ||||||||
| . | RED WITH YELLOW FACE | £0.40 | ||||||||
| . | ROSE WITH BLOTCH | £0.40 | ||||||||
| . | TANGERINE | £0.40 | ||||||||
| . | WHITE | £0.40 | ||||||||
| . | WHITE WITH PURPLE WING | £0.40 | ||||||||
| . | YELLOW | £0.40 | ||||||||
| . | YELLOW WITH BLOTCH | £0.40 | ||||||||
Category: VIOLAS :> Trailing |
. | BLUE/YELLOW WITH PURPLE WING | £0.40 | |||||||
| . | LAVENDER | £0.40 | ||||||||
| . | PURE VIOLET | £0.40 | ||||||||
| . | PURE YELLOW | £0.40 | ||||||||
| . | RED WITH YELLOW FACE | £0.40 | ||||||||
| . | SKY BLUE MARTIEN | £0.40 | ||||||||
| . | WHITE | £0.40 | ||||||||
| . | YELLOW WITH RED WING | £0.40 | ||||||||
| . | YELLOW WITH VIOLET WING | £0.40 | ||||||||
Category: PATIOLAS |
. | BRONZE RED | £0.40 | |||||||
| . | PANOLA SUNBURST | £0.40 | ||||||||
| . | PURE LEMON YELLOW | £0.40 | ||||||||
| . | PURE LIGHT BLUE | £0.40 | ||||||||
| . | PURE VIOLET | £0.40 | ||||||||
| . | PURE YELLOW | £0.40 | ||||||||
| . | TANGERINE | £0.40 | ||||||||
| . | VIOLET WITH YELLOW FACE | £0.40 | ||||||||
Category: SEASONAL WINTER PLANTS |
. | Ajuga | Burgundy Glow (Variegated) | blue | £0.80 | |||||
| . | Bellis | mixed | £0.40 | |||||||
| . | Chrysanthemum | Garden Mums | 7 colours | £4.00 | ||||||
| . | Cineraria | Silver Leaf | £0.40 | |||||||
| . | Conifer | Goldcrest | £1.50 | |||||||
| . | Conifer | Goldcrest | £3.00 | |||||||
| . | Conifer | elwoodii | Snow White | £1.00 | ||||||
| . | Cordyline | Australis | £4.00 | |||||||
| . | Cordyline | Red Star | £4.00 | |||||||
| . | Cordyline | Pink Passion | £5.00 | |||||||
| . | Cordyline | Sparkler | £5.00 | |||||||
| . | Euonymus | 6 varieties | £1.00 | |||||||
| . | Gaultheria procumbens | red berries | £1.75 | |||||||
| . | Ivy trailing | Gold/Silver Foliage | £1.00 | |||||||
| . | Ivy trailing | Gold/Silver Foliage | £1.50 | |||||||
| . | Polyanthus | blue shades | £0.40 | |||||||
| . | Polyanthus | bright red | £0.40 | |||||||
| . | Polyanthus | Gold lace | £0.40 | |||||||
| . | Polyanthus | golden | £0.40 | |||||||
| . | Polyanthus | mixed | £0.40 | |||||||
| . | Polyanthus | pink & rose | £0.40 | |||||||
| . | Polyanthus | white | £0.40 | |||||||
| . | Polyanthus | yellow | £0.40 | |||||||
| . | Primroses | mixed | £0.40 | |||||||
| . | Sage | Incterina | gold leaf | £0.80 | ||||||
| . | Sage | Tricolour | variegated leaf | £0.80 | ||||||
| . | Skimmia | Japonica 'Rubella' | red buds | £1.75 | ||||||
| . | Stocks | Legacy | double mixed | £1.50 | ||||||
| . | Sweet Williams | mixed | £1.50 | |||||||
:> Hardy |
. | Cyclamen | coum | mixed | £1.00 | |||||
| . | Cyclamen | hederifolium | Amaze me | white | £1.00 | |||||
| . | Cyclamen | hederifolium | Silver me | pink | £1.00 | |||||
:> Mini |
. | Cyclamen | persicum | ?Libretto | mixed | £1.00 | ||||
| . | Cyclamen | persicum | ?Miracle | mixed | £1.00 | |||||
| . | Cyclamen | persicum | ?Miracle | flamed mix | £1.00 | |||||
| . | Cyclamen | persicum | ?Silverheart | silver leaf mix | £1.00 | |||||
| . | Cyclamen | persicum | Winfall | mixed | £1.00 | |||||
| . | Cyclamen | persicum | ?Zanetto | mixed | £1.00 | |||||
| . | Cyclamen | persicum | Libretto | burgundy picotee | £1.00 | |||||
| . | Cyclamen | persicum | ?Libretto | pink | £1.00 | |||||
| . | Cyclamen | persicum | ?Libretto | pink with eye | £1.00 | |||||
| . | Cyclamen | persicum | Libretto | violet | £1.00 | |||||
| . | Cyclamen | persicum | ?Libretto | white | £1.00 | |||||
| . | Cyclamen | persicum | ?Libretto | white with eye | £1.00 | |||||
| . | Cyclamen | persicum | Midori | purple Flame | £1.00 | |||||
| . | Cyclamen | persicum | ?Midori | wine Flame | £1.00 | |||||
| . | Cyclamen | persicum | Silverado | scarlet/silver leaves | £1.00 | |||||
| . | Cyclamen | persicum | ?Silverado | white/silver leaves | £1.00 | |||||
| . | Cyclamen | persicum | ?Verano | light neon pink | £1.00 | |||||
| . | Cyclamen | persicum | ?Verano | light salmon pink | £1.00 | |||||
| . | Cyclamen | persicum | Verano | neon flamed | £1.00 | |||||
| . | Cyclamen | persicum | Verano | neon pink | £1.00 | |||||
| . | Cyclamen | persicum | Verano | pure white | £1.00 | |||||
| . | Cyclamen | persicum | Verano | red | £1.00 | |||||
| . | Cyclamen | persicum | Zanetto | rose | £1.00 | |||||
Category: HERBS |
. | Basil | Bush | £0.80 | ||||||
| . | Bay | Laurus nobilis | £2.50 | |||||||
| . | Chives | £0.80 | ||||||||
| . | Coriander | £0.80 | ||||||||
| . | Dill | £0.80 | ||||||||
| . | Marjoram (Gold) | Origanum | £0.80 | |||||||
| . | Mint | Spearmint | £0.80 | |||||||
| . | Mint | Applemint | £0.80 | |||||||
| . | Mint | Garden Mint | £0.80 | |||||||
| . | Mint | Peppermint | £0.80 | |||||||
| . | Parsley | Curled | £0.80 | |||||||
| . | Parsley | Flat Leaf | £0.80 | |||||||
| . | Rosemary | Officinalis | £0.80 | |||||||
| . | Sage | Officinalis | £0.80 | |||||||
| . | Tarragon | French | £0.80 | |||||||
| . | Thyme | English Broadleaf | £0.80 | |||||||
| . | Thyme | Common | £0.80 | |||||||
Category: ALPINES and GROUND COVER |
. | Ajuga | ?Burgundy Glow | Blue | £0.80 | |||||
| . | Arabis | coburgii | ?Variegated | White | £0.80 | |||||
| . | Aster | alpinus | Mixed | £0.80 | ||||||
| . | Aubretia | variegated | Mauve | £0.80 | ||||||
| . | Aubretia | Royal mix | mixed | £0.80 | ||||||
| . | Delosperma | nubigenum | yellow | £0.80 | ||||||
| . | Dianthus (PATIO PINKS) | Coconut Sundae | White/red | £0.80 | ||||||
| . | Dianthus (PATIO PINKS) | Passion | red | £0.80 | ||||||
| . | Dianthus (PATIO PINKS) | Raspberry Sundae | Pink/red | £0.80 | ||||||
| . | Drosanthemum | hispidum | Pink | £0.80 | ||||||
| . | Erodium | X variable | Bishops Form | Pink | £0.80 | |||||
| . | Mesembryanthemum | Basutoland | Yellow | £0.80 | ||||||
| . | Phlox | douglassii | Crackerjack | Pink | £0.80 | |||||
| . | Phlox | subulata | McDaniels Cushion | Pink | £0.80 | |||||
| . | Phlox | subulata | Nettleton variation | Pink | £0.80 | |||||
| . | Phlox | subulata | White Admiral | White | £0.80 | |||||
| . | Sagina | subulata | ?Lime | £0.80 | ||||||
| . | Saxifraga | ?Cloth of Gold | White | £0.80 | ||||||
| . | Saxifraga | Pixie | pink | £0.80 | ||||||
| . | Sedum | Lemon Ball | £0.80 | |||||||
| . | Sempervivum (Houseleek) | 3 Varieties | £0.80 | |||||||
| . | Veronica | Georgia Blue | blue | £0.80 | ||||||
| . | Veronica | ?Oxford Blue | Blue | £0.80 | ||||||
Category: 1 LITRE POT SHRUBS & PERENNIALS |
. | Campanula | muraus | Major | Purple/mauve | £2.00 | ||||
| . | Campanula | Prichard's Variety | blue | £2.00 | ||||||
| . | Caryopteris | X Clanodensis | First Choice | blue | £2.00 | |||||
| . | Caryopteris | X Clanodensis | Heavenly Blue | blue | £2.00 | |||||
| . | Caryopteris | X Clanodensis | Worcester Gold | blue | £2.00 | |||||
| . | Ceanothus | Southmead | blue | £2.00 | ||||||
| . | Cistus | corbariensis | white | £2.00 | ||||||
| . | Cistus | xpurpureus | pink | £2.00 | ||||||
| . | Cistus | xpurpureus | Alan Fradd | white | £2.00 | |||||
| . | Coreopsis | Little Penny | copper | £2.00 | ||||||
| . | Erodium | xvariabile | Bishops Form | pink | £2.00 | |||||
| . | Hebe | Wiri Charm | deep pink | £2.00 | ||||||
| . | Helenium | Ruby Tuesday | £2.00 | |||||||
| . | Heuchera | 35 Varieties | £2.00 | |||||||
| . | Houttuynia | cordata | Chameleon | white | £2.00 | |||||
| . | Hydrangea | macrophylla | Masja (mophead) | red | £2.00 | |||||
| . | Hydrangea | macrophylla | Renata Steiniger (mophead) | blue | £2.00 | |||||
| . | Leucanthemum | African Eyes | white | £2.00 | ||||||
| . | Leucanthemum | Broadway Lights | yellow | £2.00 | ||||||
| . | Leucanthemum | Old Court Variety | white | £2.00 | ||||||
| . | Mazus | reptans | Reptans Purple | Purple/blue | £2.00 | |||||
| . | Nepeta | Kit Kat | blue | £2.00 | ||||||
| . | Nepeta | Six Hills Giant | blue | £2.00 | ||||||
| . | Pachysandra | terminalis | Variegata | £2.00 | ||||||
| . | Penstemon | Amelia Jayne | red/white | £2.00 | ||||||
| . | Penstemon | Blackbird | burgundy | £2.00 | ||||||
| . | Penstemon | Burgundy | burgundy | £2.00 | ||||||
| . | Penstemon | ?Czar | mauve | £2.00 | ||||||
| . | Penstemon | Eleanor Young | Deep burgundy | £2.00 | ||||||
| . | Penstemon | Etna | red | £2.00 | ||||||
| . | Penstemon | Firebird | red | £2.00 | ||||||
| . | Penstemon | Fujiyama | Pale pink | £2.00 | ||||||
| . | Penstemon | Garnet | red | £2.00 | ||||||
| . | Penstemon | Heavenly Blue | blue | £2.00 | ||||||
| . | Penstemon | Hewells Pink | pink | £2.00 | ||||||
| . | Penstemon | Just Jayne | pink | £2.00 | ||||||
| . | Penstemon | Kilimanjaro | Pink/red | £2.00 | ||||||
| . | Penstemon | King George V | red/white | £2.00 | ||||||
| . | Penstemon | ?Laura | pink | £2.00 | ||||||
| . | Penstemon | Lilliput | red | £2.00 | ||||||
| . | Penstemon | Osprey | Pale pink | £2.00 | ||||||
| . | Penstemon | Plum Jerkum | purple | £2.00 | ||||||
| . | Penstemon | Purple Bedder | purple | £2.00 | ||||||
| . | Penstemon | Raven | purple | £2.00 | ||||||
| . | Penstemon | Snowstorm | white | £2.00 | ||||||
| . | Penstemon | Sour Grapes | mauve | £2.00 | ||||||
| . | Penstemon | Vesuvius | Bright purple | £2.00 | ||||||
| . | Penstemon | Wedding Day | white | £2.00 | ||||||
| . | Penstemon | Westminster Belle | purple | £2.00 | ||||||
| . | Perovskia | Blue Spire | blue | £2.00 | ||||||
| . | Phlox | paniculata | Blue Paradise | blue | £2.00 | |||||
| . | Phlox | paniculata | Bright Eyes | White with red eye | £2.00 | |||||
| . | Phlox | paniculata | Laura | Mauve/pink | £2.00 | |||||
| . | Phlox | paniculata | Sherbet Cocktail | Pink/yellow | £2.00 | |||||
| . | Phlox | paniculata | Wendy House | Deep red/purple | £2.00 | |||||
| . | Polemonium | reptans | Touch of Class | blue | £2.00 | |||||
| . | Primula | auricula | mixed | £2.00 | ||||||
| . | Salvia | East Friesland | blue | £2.00 | ||||||
| . | Salvia | greggii | Hot Lips | red/white | £2.00 | |||||
| . | Sambucus | nigra | Black Lace | pink | £2.00 | |||||
| . | Sambucus | racemosa | Sutherland Gold | white | £2.00 | |||||
| . | Scabiosa | perfecta | Blue | blue | £2.00 | |||||
| . | Sedum | Autumn Joy | pink | £2.00 | ||||||
| . | Sedum | Purple Emperor | Deep pink | £2.00 | ||||||
| . | Spirea | japonica | Shirobana | Pink/white | £2.00 | |||||
| . | Spirea | japonica | Little Princess | pink | £2.00 | |||||
| . | Tradescantia | Goldmound | blue | £2.00 | ||||||
| . | Tricyrtis | formosana | Gilt Edge | Dark rose | £2.00 | |||||
| . | Veronica | longifolia | Eveline | violet | £2.00 | |||||
| . | Veronica | spicata | Red Fox | red | £2.00 | |||||
| . | Weigela | Bristol Ruby | red | £2.00 | ||||||
| . | Weigela | florida | purpurea | pink | £2.00 | |||||
| . | Weigela | florida | variegata | pink | £2.00 | |||||
Category: LAVENDER :> English Lavender |
. | Blue Ice | Blue/white | £3.00 | ||||||
| . | Edelweiss White | White | £3.00 | |||||||
| . | Grappenhall | Pale Blue | £3.00 | |||||||
| . | Grosso | blue | £3.00 | |||||||
| . | Hidcote | Dark Blue | £3.00 | |||||||
| . | Imperial Gem | Bright Blue | £3.00 | |||||||
| . | Little Lady | Pale Blue | £3.00 | |||||||
| . | Mailette | Pale Blue | £3.00 | |||||||
| . | Peter Pan | Dark Blue | £3.00 | |||||||
| . | Sawyers | Mid Blue | £3.00 | |||||||
| . | Vera | Pale Blue | £3.00 | |||||||
:> French Lavender |
. | Fathead | pink | £3.00 | ||||||
| . | Helmsdale | Purple | £3.00 | |||||||
| . | Papillon | pink | £3.00 | |||||||
| . | Regal Splendour | £3.00 | ||||||||
Category: SHRUBS |
. | Abelia | grandiflora | white | £4.00 | |||||
| . | Abelia | grandiflora | Edward Goucher | pink | £4.00 | |||||
| . | Abelia | grandiflora | Francis Mason | pink | £4.00 | |||||
| . | Acacia | dealbata | yellow | £5.00 | ||||||
| . | Arbutus | unedo | white | £5.00 | ||||||
| . | Azalea | japonica | Blaaws Pink | pink | £4.00 | |||||
| . | Azalea | japonica | Mother's Day | rose pink | £4.00 | |||||
| . | Azalea | japonica | Vuyks Scarlet | red | £4.00 | |||||
| . | Azalea | Silver Queen (Variegated) | Pink | £4.00 | ||||||
| . | Azalea | Vuyks Rosy Red | Rosy Red | £4.00 | ||||||
| . | Berberis | thunbergii | Starburst | marbled foliage | £4.00 | |||||
| . | Berberis | Atropurpurea Nana | Yellow | £4.00 | ||||||
| . | Berberis | Rosy Rocket | Yellow | £4.00 | ||||||
| . | Berberis | Rose Glow | Yellow | £4.00 | ||||||
| . | Berberis | Aureus | Yellow | £4.00 | ||||||
| . | Berberis | Red Pillar | Yellow | £4.00 | ||||||
| . | Box Hedging | Green | £2.00 | |||||||
| . | Buddleja | Buzz | Ivory | white | £4.00 | |||||
| . | Buddleja | Buzz | Lavender | light blue | £4.00 | |||||
| . | Buddleja | Buzz | Magenta | magenta | £4.00 | |||||
| . | Buddleja | Buzz | Sky Blue | light blue | £4.00 | |||||
| . | Buddleja | davidii | Black Knight | purple | £4.00 | |||||
| . | Buddleja | davidii | Nanho Blue | blue | £4.00 | |||||
| . | Buddleja | davidii | Pink Delight | pink | £4.00 | |||||
| . | Buddleja | davidii | Royal Red | red | £4.00 | |||||
| . | Buddleja | davidii | Santana | purple | £4.00 | |||||
| . | Buddleja | davidii | Silver Anniversary | white | £4.00 | |||||
| . | Buddleja | davidii | White Bouquet | white | £4.00 | |||||
| . | Buxus | sempervirens | Box Hedging | £2.00 | ||||||
| . | Callicarpa | bodinieri | Profusion | mauve | £4.00 | |||||
| . | Callistemon | citrinus | Red Cluster | red | £4.00 | |||||
| . | Camellia | japonica | Blood of China | double velvet red | £4.00 | |||||
| . | Camellia | japonica | Black Lace | double dark red | £4.00 | |||||
| . | Camellia | japonica | Alba Simplex | single white | £4.00 | |||||
| . | Camellia | japonica | Midnight | double deep red | £4.00 | |||||
| . | Camellia | japonica | Nagasaki | double red/white | £4.00 | |||||
| . | Camellia | japonica | Peach Blossom | double soft pink | £4.00 | |||||
| . | Camellia | japonica | Tricolor | white/carmine | £4.00 | |||||
| . | Camellia | japonica | Apollo | Red/White | £4.00 | |||||
| . | Camellia | japonica | Campsii Alba | Double White | £4.00 | |||||
| . | Camellia | japonica | Debbie | Pink | £4.00 | |||||
| . | Caryopteris | clandodensis | Grand Blue | deep blue | £4.00 | |||||
| . | Caryopteris | clandonensis | Heavenly Blue | blue | £4.00 | |||||
| . | Caryopteris | clandonensis | Hint Of Gold | blue | £4.00 | |||||
| . | Caryopteris | clandonensis | Summer Sorbet | blue | £4.00 | |||||
| . | Caryopteris | clandonensis | Sterling Silver | blue | £4.00 | |||||
| . | Caryopteris | clandonensis | White Surprise | blue | £4.00 | |||||
| . | Caryopteris | clandonensis | Worcester Gold | blue | £4.00 | |||||
| . | Caryopteris | clandonensis | Kew Blue | Blue | £4.00 | |||||
| . | Ceanothus | Blue Sapphire | dark blue | £4.00 | ||||||
| . | Ceanothus | Concha | blue | £4.00 | ||||||
| . | Ceanothus | Dark Star | dark blue | £4.00 | ||||||
| . | Ceanothus | Southmead | blue | £4.00 | ||||||
| . | Ceanothus | thyrsiflorus | repens | blue | £4.00 | |||||
| . | Ceanothus | Yankee Point | blue | £4.00 | ||||||
| . | Ceanothus | Zanzibar | blue | £4.00 | ||||||
| . | Ceratostigma | willmottianum | blue | £4.00 | ||||||
| . | Cercis | canadensis | Forest Pansy | deep pink | £15.00 | |||||
| . | Chaenomeles | x superba | Firedance | red | £4.00 | |||||
| . | Chaenomeles | speciosa | Geisha Girl | pink | £4.00 | |||||
| . | Chimonanthus | Praecox | Yellow | £4.00 | ||||||
| . | Choisya | x dewitteana | White Dazzler | white | £4.00 | |||||
| . | Choisya | Aztec Pearl | white | £4.00 | ||||||
| . | Choisya | ternata | white | £4.00 | ||||||
| . | Choisya | ternata | Sundance | white | £4.00 | |||||
| . | Cistus | corbariensis | white | £4.00 | ||||||
| . | Cistus | creticus | purple/rose | £4.00 | ||||||
| . | Cistus | dansereaui | Decumbens | white | £4.00 | |||||
| . | Cistus | hybridus | Gold Prize | white | £4.00 | |||||
| . | Cistus | x purpureus | Alan Fradd | white | £4.00 | |||||
| . | Cistus | x purpureus | pink | £4.00 | ||||||
| . | Cistus | Silver Pink | pale pink | £4.00 | ||||||
| . | Cistus | Snowfire | white/crimson | £4.00 | ||||||
| . | Cistus | Snow White | white | £4.00 | ||||||
| . | Cistus | Sunset | deep pink | £4.00 | ||||||
| . | Cistus | skanbergii | Pink | £4.00 | ||||||
| . | Convolvulus | cneorum | white | £4.00 | ||||||
| . | Coprosma | Fireburst | £4.00 | |||||||
| . | Cornus | alba | Elegantissima | £4.00 | ||||||
| . | Cornus | alba | Sibirica | Red stems | £4.00 | |||||
| . | Coronilla | glauca | Citrina | yellow | £4.00 | |||||
| . | Cotinus | coggygria | Royal Purple | white | £4.00 | |||||
| . | Cotinus | coggygria | Smokey Joe | pink | £4.00 | |||||
| . | Cotoneaster | Coral Beauty | red berries | £4.00 | ||||||
| . | Cotoneaster | Dammeri | red berries | £4.00 | ||||||
| . | Cotoneaster | Horizontalis | red berries | £4.00 | ||||||
| . | Crinodendron | hookerianum | red | £4.00 | ||||||
| . | Cytisus | Boskoop Ruby | red | £4.00 | ||||||
| . | Cytisus | x praecox | Allgold | yellow | £4.00 | |||||
| . | Cytisus | Golden Cascade | Yellow | £4.00 | ||||||
| . | Daphne | odora | Aureomarginata | pink | £5.00 | |||||
| . | Deutzia | X hybrida | Mont Rose | Rose pink | £4.00 | |||||
| . | Drimys | lanceolata | yellow | £4.00 | ||||||
| . | Elaeagnus | Limelight | £4.00 | |||||||
| . | Escallonia | Apple Blossom | pink | £4.00 | ||||||
| . | Escallonia | Gold Ellen | pink | £4.00 | ||||||
| . | Escallonia | Iveyi | white | £4.00 | ||||||
| . | Escallonia | Crimson Spire | Red | £4.00 | ||||||
| . | Escallonia | Red Elf | Red | £4.00 | ||||||
| . | Eucalyptus | gunnii | £4.00 | |||||||
| . | Euonymus | fortunei | Emerald Gaiety | £4.00 | ||||||
| . | Euonymus | fortunei | Emerald n Gold | £4.00 | ||||||
| . | Exochorda | x macrantha | The Bride | white | £4.00 | |||||
| . | Fatsia | Japonica | White | £5.00 | ||||||
| . | Feijoa | sellowiana | crimson/white | £4.00 | ||||||
| . | Ficus | carica | Brown Turkey | £7.50 | ||||||
| . | Forsythia | intermedia | Lynwood Gold | yellow | £4.00 | |||||
| . | Fremontodendron | California Glory | yellow | £5.00 | ||||||
| . | Fuchsia | Encliandra | Pink | £4.00 | ||||||
| . | Garrya | Elliptica | £7.50 | |||||||
| . | Ginkgo | Biloba | £7.50 | |||||||
| . | Grevillea | Olympic Flame | red | £4.00 | ||||||
| . | Griselinia | littoralis | orange/red | £4.00 | ||||||
| . | Hebe | albicans | Beverley Hills | violet blue | £4.00 | |||||
| . | Hebe | albicans | Pewter Dome | white | £4.00 | |||||
| . | Hebe | albicans | Red Edge | lilac | £4.00 | |||||
| . | Hebe | albicans | Silver Dollar | pink | £4.00 | |||||
| . | Hebe | albicans | Super Red Edge | lilac | £4.00 | |||||
| . | Hebe | Heartbreaker | Pink/cream leaf | £4.00 | ||||||
| . | Hebe | Lady Ann | pink | £4.00 | ||||||
| . | Hebe | Mrs Winder | blue | £4.00 | ||||||
| . | Hebe | Nicolas Blush | pink | £4.00 | ||||||
| . | Hebe | Pink Paradise | pink | £4.00 | ||||||
Category: SHRUBS |
. | Hebe | Purple Paradise | purple/red | £4.00 | |||||
| . | Hebe | Purple Shamrock | blue | £4.00 | ||||||
| . | Hebe | Wiri Cloud | pink | £4.00 | ||||||
| . | Hebe | Pewter Dome | White | £4.00 | ||||||
| . | Hebe | First Light | Purple/pink | £4.00 | ||||||
| . | Hibiscus | syriacus | Pink Giant | Pink | £7.50 | |||||
| . | Hydrangea | hortensis | Altona (mophead) | rose pink | £4.00 | |||||
| . | Hydrangea | hortensis | Ami Pasquier (mophead) | deep red | £4.00 | |||||
| . | Hydrangea | hortensis | King George (mophead) | rose pink | £4.00 | |||||
| . | Hydrangea | hortensis | Mme Emile Mouillere (mophead) | white | £4.00 | |||||
| . | Hydrangea | hortensis | Pirates Gold (mophead) | pink | £4.00 | |||||
| . | Hydrangea | hortensis | Sabrina (mophead) | soft pink | £4.00 | |||||
| . | Hydrangea | hortensis | Salsa (mophead) | Pink/red | £4.00 | |||||
| . | Hydrangea | hortensis | Shakira (mophead) | white | £4.00 | |||||
| . | Hydrangea | macrophylla | Blaumeise (lace cap) | blue | £4.00 | |||||
| . | Hydrangea | macrophylla | Blue Wave | blue | £4.00 | |||||
| . | Hydrangea | macrophylla | Libelle (lace cap) | white | £4.00 | |||||
| . | Hydrangea | macrophylla | Mariesii | rosepink | £4.00 | |||||
| . | Hydrangea | macrophylla | Rosita (lace cap) | rose pink | £4.00 | |||||
| . | Hydrangea | macrophylla | Zorro (lace cap) | sky blue | £4.00 | |||||
| . | Hydrangea | paniculata | Early Sensation | white/red | £4.00 | |||||
| . | Hydrangea | paniculata | Limelight | creamy white | £4.00 | |||||
| . | Hydrangea | paniculata | Vanille Fraise | pink | £4.00 | |||||
| . | Hydrangea | Masja (mophead) | Red | £4.00 | ||||||
| . | Hypericum | Hidcote | yellow | £4.00 | ||||||
| . | Hypericum | X moserianum | Tricolor | yellow | £4.00 | |||||
| . | Ilex (Holly) | altaclarensis | Golden King | white | £4.00 | |||||
| . | Ilex (Holly) | aquifolium | JC Van Tol | white | £4.00 | |||||
| . | Ilex (Holly) | aquifolium | Silver Van Tol | white | £4.00 | |||||
| . | Laurus | nobilis | Bay Tree | yellow | £4.00 | |||||
| . | Lavatera | olbia | Barnsley | pale pink | £4.00 | |||||
| . | Lavatera | olbia | Rosea | Pink | £4.00 | |||||
| . | Lavatera | olbia | Burgundy Wine | Deep Pink | £4.00 | |||||
| . | Lavatera | olbia | Red Rum | Pink | £4.00 | |||||
| . | Leucothoe | fontanesiana | Rainbow | white | £4.00 | |||||
| . | Leycesteria | formosa | Lydia | crimson/white | £4.00 | |||||
| . | Lonicera | fragrantissima | yellow | £4.00 | ||||||
